Parish Name by Deanery | Parish ACA Goal |
Holy Rosary, Bozeman | $94,400 |
Holy Family, Three Forks | $13,600 |
Resurrection, Bozeman | $63,400 |
Big Sky Mission | $16,300 |
Our Lady of Pines, Yellowstone | $12,600 |
St. John Vianney, Belgrade | $51,700 |
Bozeman Deanery | $252,000 |
ACA 2020 Parish Goals

Bozeman Deanery
Helena Deanery
Parish Name by Deanery | Parish ACA Goal |
St. Helena Cathedral | $175,700 |
St. Mary, Helena | $91,300 |
St. Catherine, Boulder | $7,100 |
Sts. Cyril & Methodius, East Helena | $67,400 |
St. Joseph, Harlowton | $10,500 |
St. Thomas, Helmville | $5,500 |
Holy Cross, Townsend | $20,400 |
St. Bartholomew White Sulphur | $5,900 |
Our Lady of Valley, Helena | $57,300 |
St. Jude, Lincoln | $2,700 |
Helena Deanery | $443,800 |
Butte Deanery
Parish Name by Deanery | Parish ACA Goal |
St. Theodore, Avon | $3,800 |
Anaconda Catholic Community | $52,000 |
Butte Catholic North | $60,200 |
St. Ann, Butte | $55,600 |
St. John, Butte | $25,400 |
Holy Spirit, Butte | $35,100 |
Immaculate Cncpt., Deer Lodge | $28,700 |
St. Rose, Dillon | $24,200 |
Madison County Community | $21,600 |
St. Teresa Avila, Whitehall | $14,600 |
Butte Deanery | $321,200 |
Kalispell Deanery
Parish Name by Deanery | Parish ACA Goal |
Swan Valley, Condon | $2,700 |
St. John Paul II, Big Fork | $74,100 |
St. Richard, Columbia Falls | $42,000 |
Our Lady of Mercy, Eureka | $15,500 |
St. Matthew, Kalispell | $125,100 |
Risen Christ, Kalispell | $42,700 |
St. Joseph, Libby | $22,900 |
St. James, Plains | $11,200 |
Immaculate Cncptn., Polson | $29,900 |
Sacred Heart, Ronan | $11,200 |
St. William, Thompson Falls | $13,100 |
St. Charles, Whitefish | $52,600 |
Kalispell Deanery | $443,000 |
Conrad Deanery
Parish Name by Deanery | Parish ACA Goal |
Little Flower, Browning | $13,900 |
St. Joseph, Choteau | $12,200 |
St. Michael, Conrad | $16,800 |
St. Margaret, Cut Bank | $12,900 |
St. William, Dutton | $7,300 |
St. John, Fairfield | $10,600 |
St. Anne, Heart Butte | $1,000 |
St. William, Shelby | $13,300 |
St. Thomas, Sunburst | $5,400 |
St. Francis, Valier | $9,600 |
Conrad Deanery | $103,000 |
Missoula Deanery
Parish Name by Deanery | Parish ACA Goal |
Living Water, Seeley Lake | $6,300 |
St. Ann, Bonner | $11,200 |
Flint Creek Catholic Community | $8,500 |
St. John Baptist, Frenchtown | $21,800 |
St. Francis, Hamilton | $63,500 |
Christ the King, Missoula | $66,300 |
St. Anthony, Missoula | $55,300 |
St. Francis Xavier, Missoula | $107,700 |
St. Ignatius Mission | $18,900 |
St. Mary, Stevensville | $30,200 |
Blessed Trinity, Missoula | $38,800 |
Spirit of Christ, Lolo | $8,500 |
Missoula Deanery | $437,000 |