Menu
Bozeman Deanery
Bozeman Parishes | Parish ACA Goal |
Holy Rosary, Bozeman | $97,600 |
Holy Family, Three Forks | $13,900 |
Resurrection, Bozeman | $66,100 |
Big Sky Mission | $16,300 |
Our Lady of Pines, Yellowstone | $12,000 |
St. John Vianney, Belgrade | $52,300 |
Bozeman Deanery | $258,200 |
Helena Deanery
Helena Parishes | Parish ACA Goal |
St. Helena Cathedral | $174,200 |
St. Mary, Helena | $92,600 |
St. Catherine, Boulder – Now in Butte Deanery | —- |
Sts. Cyril & Methodius, East Helena | $65,600 |
St. Joseph, Harlowton | $11,200 |
St. Thomas, Helmville | $5,200 |
Holy Cross, Townsend | $20,300 |
St. Bartholomew White Sulphur | $5,600 |
Our Lady of Valley, Helena | $57,800 |
St. Jude, Lincoln | $2,800 |
Helena Deanery | $435,100 |
Butte Deanery
Butte Parishes | Parish ACA Goal |
St. Theodore, Avon | $3,600 |
Anaconda Catholic Community | $51,200 |
St. Catherine, Boulder | $6,700 |
Butte Catholic Community North | $62,200 |
St. Ann, Butte | $59,400 |
Butte Catholic Community Central | $35,800 |
Holy Spirit, Butte | $33,300 |
Immaculate Conception, Deer Lodge | $28,100 |
St. Rose of Lima, Dillon | $23,800 |
Madison County Catholic Community | $25,100 |
St. Teresa Avila, Whitehall | $13,900 |
Butte Deanery | $333,100 |
Kalispell Deanery
Kalispell Parishes | Parish ACA Goal |
Swan Valley, Condon | $2,600 |
St. John Paul II, Big Fork | $72,800 |
St. Richard, Columbia Falls | $43,200 |
Our Lady of Mercy, Eureka | $15,200 |
St. Matthew, Kalispell | $127,400 |
Risen Christ, Kalispell | $45,800 |
St. Joseph, Libby | $21,900 |
St. James, Plains | $10,800 |
Immaculate Conception, Polson | $28,800 |
Sacred Heart, Ronan | $10,600 |
St. William, Thompson Falls | $12,400 |
St. Charles, Whitefish | $53,100 |
Kalispell Deanery | $444,600 |
Conrad Deanery
Conrad Parishes | Parish ACA Goal |
Little Flower, Browning | $13,300 |
St. Joseph, Choteau | $11,600 |
St. Michael, Conrad | $16,000 |
St. Margaret, Cut Bank | $12,300 |
St. William, Dutton | $7,700 |
St. John, Fairfield | $10,400 |
St. Anne, Heart Butte | $1,000 |
St. William, Shelby | $12,600 |
St. Thomas, Sunburst | $5,100 |
St. Francis, Valier | $9,100 |
Conrad Deanery | $99,100 |
Missoula Deanery
Missoula Parishes | Parish ACA Goal |
Living Water, Seeley Lake | $6,500 |
St. Ann, Bonner | $10,900 |
Flint Creek Catholic Community | $9,200 |
St. John the Baptist, Frenchtown | $21,800 |
St. Francis of Assisi, Hamilton | $62,600 |
Christ the King, Missoula | $66,500 |
St. Anthony, Missoula | $53,400 |
St. Francis Xavier, Missoula | $103,800 |
St. Ignatius Mission | $19,900 |
St. Mary, Stevensville | $29,200 |
Blessed Trinity, Missoula | $38,000 |
Spirit of Christ, Lolo | $8,100 |
Missoula Deanery | $429,900 |